TARIFFS
Differential electricity trade tariffs of "VATS" Ltd. (excl. VAT):
Type of tariff | Unit | |||
---|---|---|---|---|
Tariff | ||||
T – 1 (all loads permitted): | ||||
Price for electricity | EUR/kWh | agreement price | ||
Charge for maintenance and development of the transmission capacity | EUR/kW/per year | 14,733 |
Tariffs by distribution network voltage levels of "VATS" Ltd. (excl. VAT):
Tariffs by distribution network voltage levels | Unit | Tariff |
---|---|---|
Electricity sales service fee for a customer receiving electricity from 6-20 kV buses of 110/6-20 kV transformers | EUR/kWh | 0,03446 |
Electricity sales service fee for a customer receiving electricity from 6-20 kV distribution points, 6-20 kV lines | EUR/kWh | 0,03668 |
Electricity sales service fee for a customer receiving electricity from 0.4 kV buses of 6-20/0.4 kV transformers | EUR/kWh | 0,04686 |
To read the Council's resolution, please click here
In compliance with Regulations No. 914 "Electricity Sales and Terms of use" issued by the Cabinet of Ministers on November 29, 2011 charge for reactive energy shall be 0.004 EUR/kVArh if tg Φ is more than 0.4 (cos Φ<0,929).
Tariffs are in force as of July 22, 2011.